Gas is the second highest car expense, accounting for about a fifth of operating and ownership costs. Having a fuel efficient vehicle can reduce the amount of money spent on gas, and help the environment too. Use Natural Resources Canada list of the most fuel efficient vehicles by category as a benchmark when in the market for a new vehicle. For each class, the most fuel-efficient conventional vehicle and the most efficient electric vehicle (where applicable) are recognized.
Compact | Full-size | Mid-size | ||
VEHICLE | 2022 Toyota Corolla Hybrid | 2022 Hyundai IONIQ Hybrid | 2021 Tesla Model 3 | 2022 Hyundai Elantra Hybrid |
INFO | 1.8 L, 4 cylinder hybrid, continuously variable | 1.6 L, 4 cylinder hybrid, 6-speed automated manual | 211 kW electric motor, 1-speed automatic | 1.6 L, 4 cylinder hybrid, 6-speed automated manual |
ANNUAL FUEL COST | $0 | $1,066 | $0 | $0 |
COMBINED (L/100KM) |
4.50 | 4.00 | 1.80 | 4.40 |
ELECTRIC RANGE (KM) |
0 | 0 | 0 | 0 |
Minicompact | Minivan | Pickup truck: Standard | |||
VEHICLE | 2021 Mini Convertible | 2022 Chrysler Pacifica Plug-In Hybrid | 2022 Toyota Sienna | 2021 Chevrolet Silverado 1500 | 2022 Ram 1500 Diesel |
INFO | 1.5 L, 3 cylinder, 7-speed automated manual | 89 kW electric motor, 3.6 L, 6 cylinder plug-in hybrid, continuously variable | 2.5 L, 4 cylinder hybrid, continuously variable | 3.0 L, 6 cylinder diesel, 10-speed automatic | 3.0 L, 6 cylinder diesel, 8-speed automatic |
ANNUAL FUEL COST | $2,175 | $1,218 | $0 | $2,314 | $0 |
COMBINED (L/100KM) |
7.30 | 8.00 | 6.60 | 8.90 | 8.90 |
ELECTRIC RANGE (KM) |
0 | 51 | 0 | 0 | 0 |
Sport utility vehicle: Small | Sport utility vehicle: Standard | Station wagon: Mid-size | ||||
VEHICLE | 2022 Ford Escape Hybrid | 2021 Tesla Model Y | 2022 Toyota Highlander Hybrid | 2022 Toyota Highlander Hybrid | 2021 Tesla Model X | 2022 Volvo V90 |
INFO | 2.5 L, 4 cylinder hybrid, continuously variable | 358 kW electric motor, 1-speed automatic | 2.5 L, 4 cylinder hybrid, continuously variable | 2.5 L, 4 cylinder hybrid, continuously variable | 494 kW electric motor, 1-speed automatic | 2.0 L, 4 cylinder, 8-speed automatic with select shift |
ANNUAL FUEL COST | $1,508 | $0 | $1,742 | $0 | $0 | $0 |
COMBINED (L/100KM) |
5.80 | 1.90 | 6.70 | 6.70 | 2.30 | 9.50 |
ELECTRIC RANGE (KM) |
0 | 0 | 0 | 0 | 0 | 0 |
Station wagon: Small | Subcompact | Two-seater | |||
VEHICLE | 2022 Chevrolet Bolt EUV | 2022 Kia Niro | 2022 Chevrolet Spark | 2021 MINI Hatchback | 2022 Mazda MX5 |
INFO | 150 kW electric motor, 1-speed automatic | 1.6 L, 4 cylinder hybrid, 6-speed automated manual | 1.4 L, 4 cylinder, continuously variable | 135 kW electric motor, 1-speed automatic | 2.0 L, 4 cylinder, 6-speed automatic with select shift |
ANNUAL FUEL COST | $463 | $1,222 | $1,846 | $0 | $2,291 |
COMBINED (L/100KM) |
2.00 | 4.60 | 7.00 | 2.10 | 7.90 |
ELECTRIC RANGE (KM) |
417 | 0 | 0 | 0 | 0 |